Compact fold design minimizes creasing in travel bags
| Size (in inches) | XS | S | M | L | XL |
| Body Length | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 | 26 |
| Chest (Underarm) | 16 | 16 3/4 | 17 1/2 | 18 1/3 | 19 |
| Bottom Width | 13 2/5 | 14 1/6 | 15 | 15 3/4 | 16 1/2 |
| Neck Width | 8 | 8 1/4 | 8 1/2 | 8 2/3 | 8 6/7 |
| Front Neck Drop | 2 1/3 | 2 4/9 | 2 5/9 | 2 2/3 | 2 4/5 |
| Sleeve Length | 16 1/7 | 17 1/3 | 18 1/2 | 19 2/3 | 20 6/7 |
| Bicep Width | 7 | 7 1/2 | 7 7/8 | 8 1/4 | 8 2/3 |
| Sleeve Opening | 3 1/7 | 3 1/3 | 3 1/2 | 3 3/4 | 4 |
| Armhole Curve | 8 2/3 | 9 | 9 4/9 | 9 5/6 | 10 1/4 |
| Hood Length | 12 | 12 1/5 | 12 2/5 | 12 3/5 | 12 4/5 |
| Hood Width | 9 1/4 | 9 4/9 | 9 2/3 | 9 5/6 | 10 |
| Top Pocket Width | 6 8/9 | 6 8/9 | 7 2/7 | 7 2/7 | 7 2/3 |
| Middle Pocket Width | 10 | 10 | 10 3/7 | 10 3/7 | 10 5/6 |
| Pocket Height | 6 1/9 | 6 1/9 | 6 1/2 | 6 1/2 | 6 8/9 |
| Cuff & Bottom Height | 2 1/6 | 2 1/6 | 2 1/6 | 2 1/6 | 2 1/6 |
| Collar Height | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 |
Offers A Relaxed Fit For All Day Use